Gourmet Espresso & Cream Light, 12 Cans (6.5 Fl Oz) – Low Calorie Coffee Energy
USD 35.99 USD
Specifications
| Each Unit Count | 6.5 |
| Sweetness Description | Mildly Sweet |
| Unit Count | 78 Fluid Ounces |
| Coffee Type | Prepared Coffee Drink |
| Size | 6.5 Fl Oz (pack Of 12) |
| Age Range Description | Adults Only |
| Date Of Creation | 2023 |
| Upc | 098100240013 |
| Global Trade Identification Number | 00098100240013 |
| Caffeine Content Description | Caffeinated |
| Type Of Advertising | Sticker |
| Coffee Blend Name | Espresso & Cream Light |
| Caffeine Content Per Serving | 120 Milligrams |
| Coffee Roast Level | Dark Roast |
| Item Type Name | Drink |
| Diet Type | Kosher |
| Special Ingredients | Regular Ingredient |
| Color | Multi-color |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Espresso + Light Cream |
| Units | 78 Fluid Ounces |
| Brand | Starbucks |
| Specialty | Kosher Certified |
| Item Volume | 78 Fluid Ounces |
| Item Package Weight | 2.5 Kilograms |
| Item Form | Liquid |
| Container Type | Can |
| Theme | Coffee & Tea |
| Variety | Espresso & Cream Light |
| Item Weight | 78 Ounces |
| Certificate Type | Starbucks |
| Country Of Origin | United States |
With fewer calories and rich, bold flavor, it stands out as a superior choice for coffee lovers. Lightened with Cream: Enjoy a creamy texture without the guilt, with a delightful blend that contains 45% fewer calories.

