JeeJTek Smart Watches for Men Women – 1.83″ HD 2025 Fitness Tracker with 100 Spo
USD 35.48 USD
Specifications
| Operating System | RTOS |
| Memory Storage Capacity | 128 MB |
| Battery Capacity | 300 milliamp_hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| Shape | Rectangular |
| Screen Size | 1.83 inches |
| GPS Geotagging Functionality | No GPS |
| Water Resistance Level | Waterproof |
| Human Interface Input | Buttons, Microphone |
| Water Resistance Depth | 1.5 meters |
| Metrics Measured | Heart Rate Monitor |
| Closure Type | Buckle |
| Style Name | Modern |
| Color | Black |
| Band Color | black |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Warranty Type | Standard |
| Brand | JeeJTek |
| Target Audience | Men |
| Model Number | B0FVSPX958 |
| Built-In Media | Smartwatches |
| Warranty Description | 1 Year |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Count |
| UPC | 768924726078 |
| Manufacturer | JeeJTek |
| Customer Reviews | 4.9/5 |
| Battery Cell Type | Lithium Polymer |
| Display Type | OLED |
| Country Of Origin | United States |
| Country/Region Of Manufacture | United States |
100+ Style Multilingual Smartwatch Personalize 1.83" HD display with 100+ dynamic watch faces or photo custom dials. 19-language support and sleek unisex design blending fitness tech with daily fashion.

